| President | Don Smith, PM | Vice President | Mike Yarbrough, PM | Secretary | Floyd Horton, PDDGM | Treasurer | John Mick, PM |
| District Deputy Grand Master, District 1 RW Ed Pertubal | District Deputy Grand Master, District 2 RW A. J. LaRose | ||||||
| District Instructor, District 1 RH Dudley Herrrington II | District Instructor, District 2 RW William Jacobs | ||||||
| 2009 Masters and Wardens Meeting Dates and Lodges | |||
| Feb. 8, 2009 | Escambia #15, 7:00 pm | Aug. 19, 2009 | Gulf Breeze #347, 7:00 pm |
| March 18, 2009 | Jay #176, 6:30 pm Covered Dish | Sep. 16, 2009 | Pace #349, 6:30 pm Covered Dish |
| April 15, 2009 | Myrtle Grove #353, 7:00 pm | Oct. 21, 2009 | Pensacola #42, 7:00 pm |
| May 20, 2009 | Santa Rosa #16, 7:00 pm | Nov. 18, 2009 | Cantonment #322, 7:00pm |
| June 17, 2009 | East Hill #310, 6:30 pm Covered Dish | Dec. 9, 2009 | West Pensacola #296 6:30 pm Covered Dish - Elections |
| July 15, 2009 | W. Florida #210, 7:00 pm | Jan. 20 2010 | Ensley #278 6:30 pm Covered Dish - Installation |
| Work/Events in the Districts | |
| January 27, Tuesday | West Pensacola Lodge #296, DDGM, District 2 Official Visit Dinner at 6:00 pm - OPEN |
| January 28, Wednesday | Ensley Lodge #278, District Instruction, OPEN BOOKS 3:00 TO 9:00 pm |
| February 2, Monday | Escambia Lodge #15, DDGM, District 2 Official Visit Dinner at 6:00 pm - OPEN |
| February 2, Monday | Gulf Breeze Lodge #347, FC Degree, Dinner at 6:00pm, Degree to follow |
| February 3, Tuesday | Santa Rosa Lodge #16, DDGM, District 1 Official Visit Dinner at 6:00 pm - OPEN |
| February 6, Friday | Escambia Lodge #15, EA Degree, Dinner at 6:00 pm. Degree to follow. |
| February 7, Saturday | Escambia Lodge #15, FC Degree and MM Degree, Breakfast at 8:00 am, Degrees to follow. |
| February 9, Monday | Red Rock Lodge #96, DDGM, District 1 Official Visit Dinner at 6:00 pm - OPEN |
| February 10, Tuesday | Naval Lodge #24, DDGM, District 2 Official Visit Dinner at 6:00 pm - OPEN |
| February 11, Wednesday | Escambia Lodge #15, District Instruction, 7:00 pm |
| February 12, Thursday | Jay Lodge #176, DDGM, District 1 Official Visit Dinner at 6:30 pm - OPEN |
| February 14, Saturday | Hadji Shrine, Valentine Dance, 7:00 pm |
| February 16, Monday | Cantonment Lodge #322, DDGM, District 1 Official Visit Dinner at 6:00 pm - OPEN |
| February 17, Tuesday | West Florida Lodge #210, DDGM, District 1 Official Visit Dinner at 6:00pm - OPEN |
| February 18, Wednesday | Escambia Lodge #15, Masters & Wardens meeting 7:00 pm. |
| February 24, Tuesday | Scottish Rite, Red Beans and Rice Fund Raiser 1100 am to 1:00 pm at the Pensacola Masonic Center |
| February 25, Wednesday | Escambia Lodge #15, District Instruction, 7:00 pm |
| February 27, Friday | Naval Lodge #24, FC Degree, Dinner at 6:00 pm. Degree to follow. |
| February 28, Saturday | Naval Lodge #24, MM Degree, Breakfast at 7:00 am, Degree to follow. |
| February 28, Saturday | Scottish Rite, Polynesian Night Fund Raiser, Dinner and Entertainment at 6:00pm, Pensacola Masonic Center |
| March 3, Tuesday | Century Lodge #213, DDGM, District 1 Official Visit Dinner at 6:00 pm - OPEN |
| March 7, Saturday | Scottish Rite, Spring Reunion, 7:00 am at the Pensacola Masonic Center |
| March 7, Saturday | Chitlin’ Degree, Chipley, FL Registration/Dinner 5:00 pm, Degree to follow |
LODGES and
APPENDANT BODIES MEETINGS DATE, TIMES
and LODGE LINKS
| DISTRICT 1 LODGES | DISTRICT 2 LODGES | ||||
| Santa Rosa #16 | 1st & 3rd Tuesday, 7:00 pm | Escambia #15 | 1st & 3rd Tuesday, 7:00 pm | ||
| Red Rock #96 | 2nd & 4th Monday, 7:30 pm | Naval #24 | 2nd & 4th Tuesday, 7:00 pm | ||
| Jay #176 | 2nd & 4th Thursday, 7:30 pm | Pensacola #42 | 1st & 3rd Monday, 7:00 pm | ||
| West Florida #210 | 1st & 3rd Tuesday, 7:00 pm | West Pensacola #296 | 2nd & 4th Tuesday, 7:00 pm | ||
| Century #213 | 1st & 3rd Tuesday, 7:30 pm | East Hill #310 | 2nd & 4th Tuesday, 7:00 pm | ||
| Cantonment #322 | 1st & 3rd Monday, 7:00 pm | Gulf Breeze #347 | 1st & 3rd Monday, 7:00 pm | ||
| Pace #349 | 1st & 3rd Tuesday, 7:00 pm | Ferry Pass #348 | 1st & 3rd Monday, 7:00 pm | ||
| Myrtle Grove #352 | 2nd & 4th Thursday, 7:00 pm | ||||
| Brentwood #363 | 1st & 3rd Thursday, 7:00 pm | ||||
| Appendant Bodies, Rainbow Girl Assemblies, Pledge Group and DeMolay | |||||
| Pensacola York Rite | 2nd Monday, 7:00 pm | Hadji Temple | 4th Monday, Dinner 6:15 pm | ||
| Pensacola Scottish Rite | 1st Thursday, Dinner 6:15 pm | Zelica Grotto | 1st Wednesday, 7:00 pm | ||
| Angels Light the Way Pledge Group meet at Ensley #278 | Marvelous #101 Assembly meet at Cantonment #322 | ||||
| West Florida #91 meet at West Pensacola #296 | Escambia Chapter DeMolay #10130 meet at Pace #349 | ||||
| Lodge Links | |||||
| http://members.cox.net/ |
http://www.lodge310.com/ | ||||
| http://pacelodge349.blogspot. |
|||||
Masters and Wardens Association Presidents
| 1997 | RW Jim Barnes | 2003 | RH Adrian Lowndes |
| 1998 | RW Larry Powell | 2004 | RW Floyd Horton |
| 1999 | W. C. D. Stanley | 2005 | W. John Mick |
| 2000 | RW A. J. LaRose | 2006 | W. Ron Parks |
| 2001 | RW J. D. Gaither | 2007 | RW Ed Pertubal |
| 2002 | W. George Wilson | 2008 | W. Mike Peavyhouse |
District Deputy Grand Masters of the First and Second Masonic Districts
| Year | DDGM District 1 | DDGM District 2 | Year | DDGM District 1 | DDGM District 2 |
| 1997 | RW Ken Boswell | RW Charlie Perez | 2003 | RW Norman Lowndes | RW Marvin Garrett |
| 1998 | RW Carl Peterson | RW Melvin Gayland | 2004 | RW John Rogers | RW Tommy LeCroy |
| 1999 | RW Charles Folmar | RW Oscar Brooks | 2005 | RW Dino Alahambra | RW Billy Jacobs |
| 2000 | RW F. D. Kendrick | RW Floyd Horton | 2006 | RW Jim Gillis | RW Henry Bullock |
| 2001 | RW Billy Williams | RW Willie Williams | 2007 | RW Don Sparks | RW Lloyd Magruder |
| 2002 | RW J. D. Gaither | RW William Jacobs | 2008 | RW Ed Pertubal | RW A. J. LaRose |